
Powerful, versatile, comfortable and compact. These are the hallmarks of the Kubota BX-Series, and they're why customers praise these models year after year. Whether you're just mowing your lawn or performing heavy-duty landscaping, BX-Series tractors are up for the task. The BX's three-cylinder diesel engine gives it more torque than typical gas-driven engines, giving you the power you require for jobs like digging, hauling or plowing. And, its hydrostatic power steering gives you the control you need for all those tasks. Lastly, the BX's slanted hood and rounded design offer improved visibility for the operator and a smart look you'll be proud to show off in your garden or yard.
Product Available For In-Store Sales Only
| GENERAL INFORMATION | |||
| Manufacturer | Kubota | |||
| Model Year | 2010 | |||
| Model | BX1860 | |||
| MEASUREMENTS | ||||
| Length | 92.1 in. (2,340 mm) with 3-point hitch | |||
| Height | 69.4 in. (1,762 mm) with ROPS | |||
| Width | 44.5 in. (1,130 mm) with turf tire | |||
| Weight | 1,255 lbs. (570 kg) | |||
| Wheelbase | 52.8 in. (1,340 mm) | |||
| Turning Radius | 7.2 ft. (2.2 m) | |||
| Fuel Capacity | 6.6 gal. (25 l) | |||
| Ground Clearance | Fornt Axle: 9 in. (230 mm) | |||
| ENGINE | ||||
| Engine Make | Kubota | |||
| Engine Model | D722 | |||
| Fuel Type | Diesel | |||
| Cylinders | 3 | |||
| Gross Horsepower | 18 hp (13.4 kW) @ 3,200 rpm | |||
| Cooling | Liquid | |||
| Displacement | 43.9 cu. in. (719 cc) | |||
| DRIVETRAIN | ||||
| Transmission Type | HST, High-low gear shift | |||
| Number of Speeds | Forward: 2 Reverse: 2 |
|||
| Tire Size | Front: 16x7.5-8 in. turf Rear: 24x12-12 in. turf |
|||
| Brakes | Wet disc | |||
| Speed - Forward | 0 - 7.8 mph (0 - 12.5 km/h) | |||
| Speed - Reverse | 0 - 5.7 mph (0 - 9.2 km/h) | |||
| Steering | Hydrostatic power | |||
| HYDRAULICS | ||||
| Standard Pump Flow | 6.3 gpm (24 l/min.) | |||
| OPERATIONAL | ||||
| Power Take-Off | Live independent, wet hydraulic clutch | |||
| PTO Horsepower | 13.7 hp (10.2 kW) @ 3,200 rpm | |||
| PTO Speed | Rear: 540 rpm Mid: 2,500 rpm |
|||
| Lift Capacity | 670 lbs. (300 kg) @ 24 in. behind pin | |||
| Hitch Category | Category I, 3-point | |||
Photos may show optional equipment
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.